Routing
asset_retrieve
Matched route
Route Parameters
| Name | Value |
|---|---|
| assetNamespace | "project" |
| name | "cover" |
| uuid | "5509f226-0d26-40c0-b6d0-473d74efdd6e" |
Route Matching Logs
Path to match:
/api/open/asset/project/5509f226-0d26-40c0-b6d0-473d74efdd6e/cover
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 5 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 6 | 2fa_login | /2fa | Path does not match |
| 7 | 2fa_login_check | /2fa_check | Path does not match |
| 8 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | admin | /admin | Path does not match |
| 23 | admin_pages | /admin/{route} | Path does not match |
| 24 | admin_operation_index | /api/admin/operation/ | Path does not match |
| 25 | admin_operation_approve | /api/admin/operation/{id}/approve | Path does not match |
| 26 | admin_operation_reject | /api/admin/operation/{id}/reject | Path does not match |
| 27 | admin_presale_index | /api/admin/presale/ | Path does not match |
| 28 | admin_presale_create | /api/admin/presale/ | Path does not match |
| 29 | admin_presale_delete | /api/admin/presale/{id} | Path does not match |
| 30 | admin_project_get_own | /api/admin/project/get_own | Path does not match |
| 31 | admin_project_index | /api/admin/project/ | Path does not match |
| 32 | admin_project_show | /api/admin/project/{id} | Path does not match |
| 33 | admin_project_update | /api/admin/project/{id}/update | Path does not match |
| 34 | admin_project_update_cover_picture | /api/admin/project/{id}/update_cover_Picture | Path does not match |
| 35 | admin_project_update_logo_picture | /api/admin/project/{id}/update_logo_picture | Path does not match |
| 36 | admin_token_to_transfer_index | /api/admin/token-to-transfer/ | Path does not match |
| 37 | admin_token_to_transfer_transfer_details | /api/admin/token-to-transfer/transfer_details | Path does not match |
| 38 | admin_user_get_all | /api/admin/user/get_all | Path does not match |
| 39 | admin_user_index | /api/admin/user/ | Path does not match |
| 40 | admin_user_show | /api/admin/user/{id} | Path does not match |
| 41 | admin_user_store | /api/admin/user/store | Path does not match |
| 42 | admin_user_update | /api/admin/user/{id}/update | Path does not match |
| 43 | admin_user_delete | /api/admin/user/{id} | Path does not match |
| 44 | admin_user_identity_verification_report | /api/admin/user/{id}/identity-verification-report | Path does not match |
| 45 | admin_user_address_verification_report | /api/admin/user/{id}/address-verification-report | Path does not match |
| 46 | admin_user_verificated_address_document | /api/admin/user/{id}/verificated-address-document | Path does not match |
| 47 | blockchain_event_new | /api/blockchain/event/{id} | Path does not match |
| 48 | blockchain_notify_deployed_project | /api/blockchain/event/{id}/deployed | Path does not match |
| 49 | blockchain_notify_nft_group_minted | /api/blockchain/notify/nft-group/{id}/minted | Path does not match |
| 50 | blockchain_notify_nft_smart_contract_deployed | /api/blockchain/notify/nft-smart-contract/{id}/deployed | Path does not match |
| 51 | country | /api/country/ | Path does not match |
| 52 | asset_retrieve | /api/open/asset/{assetNamespace}/{uuid}/{name} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.